<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power requirements for Dell servers</title>
	<atom:link href="http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/</link>
	<description>Ramblings of a Utah System Administrator</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Pendleton</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-260</link>
		<dc:creator>Kevin Pendleton</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-260</guid>
		<description>The real power and heat values are going to be very specific to the layout of your server.  How many hard drives, CPUs, RAM, etc.

I originally used a tool from a UPS vendor to find this.  Others have found the DCCP from Dell useful:

http://www.dell.com/content/topics/topic.aspx/global/products/pedge/topics/en/config_calculator?c=us&amp;cs=555&amp;l=en&amp;s=biz

This tool from APC may also be useful for you:

http://www.apc.com/tools/ups_selector/index.cfm

Click on &quot;Configure by Devices&quot;, then &quot;Server&quot;, Choose the server type, configure it to match yours and you now have the data you need.</description>
		<content:encoded><![CDATA[<p>The real power and heat values are going to be very specific to the layout of your server.  How many hard drives, CPUs, RAM, etc.</p>
<p>I originally used a tool from a UPS vendor to find this.  Others have found the DCCP from Dell useful:</p>
<p><a href="http://www.dell.com/content/topics/topic.aspx/global/products/pedge/topics/en/config_calculator?c=us&#038;cs=555&#038;l=en&#038;s=biz" rel="nofollow">http://www.dell.com/content/topics/topic.aspx/global/products/pedge/topics/en/config_calculator?c=us&#038;cs=555&#038;l=en&#038;s=biz</a></p>
<p>This tool from APC may also be useful for you:</p>
<p><a href="http://www.apc.com/tools/ups_selector/index.cfm" rel="nofollow">http://www.apc.com/tools/ups_selector/index.cfm</a></p>
<p>Click on &#8220;Configure by Devices&#8221;, then &#8220;Server&#8221;, Choose the server type, configure it to match yours and you now have the data you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-259</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-259</guid>
		<description>Thanks for this, as I&#039;m currently working on UPS sizing project now. But I&#039;m curious how you&#039;re getting these numbers:
Specs on the Dell website way a PE2950 for example has a 750 Watt power supply.  Is there some conversion that I&#039;m totally missing?
Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for this, as I&#8217;m currently working on UPS sizing project now. But I&#8217;m curious how you&#8217;re getting these numbers:<br />
Specs on the Dell website way a PE2950 for example has a 750 Watt power supply.  Is there some conversion that I&#8217;m totally missing?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Pendleton</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-239</link>
		<dc:creator>Kevin Pendleton</dc:creator>
		<pubDate>Mon, 20 Jul 2009 03:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-239</guid>
		<description>Feel free to post your Cisco voltages, I&#039;m sure someone will want it.</description>
		<content:encoded><![CDATA[<p>Feel free to post your Cisco voltages, I&#8217;m sure someone will want it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-238</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 19 Jul 2009 05:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-238</guid>
		<description>I have a bunch of Cisco voltage stuff if you want, these really helped me with a report for my sales guy!</description>
		<content:encoded><![CDATA[<p>I have a bunch of Cisco voltage stuff if you want, these really helped me with a report for my sales guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe L</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-159</link>
		<dc:creator>Joe L</dc:creator>
		<pubDate>Wed, 10 Dec 2008 23:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-159</guid>
		<description>The Dell Data Center Capacity Planner that someone posted the link for is a nice tool.  Does anyone know if Sun or HP have anything similar?</description>
		<content:encoded><![CDATA[<p>The Dell Data Center Capacity Planner that someone posted the link for is a nice tool.  Does anyone know if Sun or HP have anything similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-81</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 12 Mar 2008 22:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-81</guid>
		<description>dell has a handy tool:

www.dell.com/calc</description>
		<content:encoded><![CDATA[<p>dell has a handy tool:</p>
<p><a href="http://www.dell.com/calc" rel="nofollow">http://www.dell.com/calc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Pendleton</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-58</link>
		<dc:creator>Kevin Pendleton</dc:creator>
		<pubDate>Wed, 21 Nov 2007 04:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-58</guid>
		<description>A Dell PowerEdge 1955 blade w/ 10 blades (20 Xeon 5300 processors, 4 PSBs, 20 SATA hard drives) - on either 200, 208, or 230 voltage has the following usage:

Total Power (Watts): 3000
Total Power (VA): 4284
Total Thermal (BTU/hr): 10246</description>
		<content:encoded><![CDATA[<p>A Dell PowerEdge 1955 blade w/ 10 blades (20 Xeon 5300 processors, 4 PSBs, 20 SATA hard drives) &#8211; on either 200, 208, or 230 voltage has the following usage:</p>
<p>Total Power (Watts): 3000<br />
Total Power (VA): 4284<br />
Total Thermal (BTU/hr): 10246</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Pendleton</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-57</link>
		<dc:creator>Kevin Pendleton</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-57</guid>
		<description>These are for 120 V.  I don&#039;t have the specs for a 1955 Blade Chassis, but I&#039;ll see what I can do.</description>
		<content:encoded><![CDATA[<p>These are for 120 V.  I don&#8217;t have the specs for a 1955 Blade Chassis, but I&#8217;ll see what I can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-56</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-56</guid>
		<description>Do you have specs for 1955 Blade Chassis?</description>
		<content:encoded><![CDATA[<p>Do you have specs for 1955 Blade Chassis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/comment-page-1/#comment-55</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.utahsysadmin.com/2007/04/19/power-requirements-for-dell-servers/#comment-55</guid>
		<description>Are these at 208V or 120V</description>
		<content:encoded><![CDATA[<p>Are these at 208V or 120V</p>
]]></content:encoded>
	</item>
</channel>
</rss>
